ALL RELAYS
RATING
|
RELAY
|
SPECIALTEIS
|
LOCALITY
|
ATHLETE
|
|
RATING | 120-159 | RELAY | 4x50MI | FEMALE | LIGNANO | TIME | 02: | 32: | 38 |
RATING | 120-159 | RELAY | 4x50SL | FEMALE | LIGNANO | TIME | 02: | 11: | 32 |
RATING | 100-119 | RELAY | 4x50MI | MALE | LIGNANO | TIME | 02: | 03: | 92 |
RATING | 160-199 | RELAY | 4x50MI | MALE | LIGNANO | TIME | 02: | 19: | 90 |
RATING | 200-239 | RELAY | 4x50MI | MALE | LIGNANO | TIME | 02: | 36: | 35 |
RATING | 240-279 | RELAY | 4x50MI | MALE | LIGNANO | TIME | 02: | 29: | 53 |
RATING | 120-159 | RELAY | 4x50SL | MALE | LIGNANO | TIME | 01: | 58: | 08 |
RATING | 160-199 | RELAY | 4x50SL | MALE | LIGNANO | TIME | 02: | 00: | 60 |
RATING | 200-239 | RELAY | 4x50SL | MALE | LIGNANO | TIME | 02: | 05: | 68 |
RATING | 240-279 | RELAY | 4x50SL | MALE | LIGNANO | TIME | 02: | 00: | 50 |
RATING | 120-159 | RELAY | 4x50MI | MIXED | LIGNANO | TIME | 02: | 13: | 70 |
RATING | 160-199 | RELAY | 4x50MI | MIXED | LIGNANO | TIME | 02: | 33: | 27 |
RATING | 240-279 | RELAY | 4x50MI | MIXED | LIGNANO | TIME | 02: | 36: | 75 |
RATING | 120-159 | RELAY | 4x50SL | MIXED | LIGNANO | TIME | 01: | 57: | 37 |
RATING | 160-199 | RELAY | 4x50SL | MIXED | LIGNANO | TIME | 02: | 07: | 66 |
RATING | 240-279 | RELAY | 4x50SL | MIXED | LIGNANO | TIME | 02: | 22: | 95 |
RATING | 200-239 | RELAY | 4x50SL | MALE | ROVIGO | TIME | 02: | 10: | 90 |
RATING | 240-279 | RELAY | 4x50SL | MALE | ROVIGO | TIME | 02: | 12: | 58 |
RATING | 200-239 | RELAY | 4x50MI | MIXED | ROVIGO | TIME | 02: | 48: | 30 |
RATING | 240-279 | RELAY | 4x50SL | MALE | CALDIERO | TIME | 02: | 10: | 95 |
RATING | 160-199 | RELAY | 4x50MI | FEMALE | LIGNANO | TIME | 02: | 54: | 25 |
RATING | 160-199 | RELAY | 4x50SL | FEMALE | LIGNANO | TIME | 02: | 27: | 29 |
RATING | 120-159 | RELAY | 4x50MI | MALE | LIGNANO | TIME | 02: | 04: | 68 |
RATING | 200-239 | RELAY | 4x50MI | MALE | LIGNANO | TIME | 02: | 32: | 42 |
RATING | 240-279 | RELAY | 4x50MI | MALE | LIGNANO | TIME | 02: | 36: | 98 |
RATING | 120-159 | RELAY | 4x50SL | MALE | LIGNANO | TIME | 01: | 51: | 36 |
RATING | 200-239 | RELAY | 4x50SL | MALE | LIGNANO | TIME | 02: | 14: | 75 |
RATING | 240-279 | RELAY | 4x50SL | MALE | LIGNANO | TIME | 02: | 15: | 08 |
RATING | 160-199 | RELAY | 4x50MI | MIXED | LIGNANO | TIME | 02: | 32: | 24 |
RATING | 200-239 | RELAY | 4x50MI | MIXED | LIGNANO | TIME | 02: | 43: | 62 |
RATING | 120-159 | RELAY | 4x50SL | MIXED | LIGNANO | TIME | 01: | 57: | 86 |
RATING | 240-279 | RELAY | 4x50SL | MIXED | LIGNANO | TIME | 02: | 30: | 07 |
RATING | 120-159 | RELAY | 4x50MI | FEMALE | SANT URBANO | TIME | 02: | 48: | 42 |
RATING | 120-159 | RELAY | 4x50SL | FEMALE | SANT URBANO | TIME | 02: | 24: | 73 |
RATING | 160-199 | RELAY | 4x50MI | MALE | SANT URBANO | TIME | 02: | 16: | 65 |
RATING | 240-279 | RELAY | 4x50MI | MALE | SANT URBANO | TIME | 02: | 36: | 89 |
RATING | 120-159 | RELAY | 4x50SL | MALE | SANT URBANO | TIME | 02: | 01: | 30 |
RATING | 240-279 | RELAY | 4x50SL | MALE | SANT URBANO | TIME | 02: | 08: | 38 |
RATING | 160-199 | RELAY | 4x50MI | MALE | BELLUNO | TIME | 02: | 26: | 41 |
RATING | 240-279 | RELAY | 4x50MI | MALE | BELLUNO | TIME | 02: | 41: | 52 |
RATING | 160-199 | RELAY | 4x50SL | FEMALE | ROVIGO | TIME | 02: | 25: | 61 |
RATING | 160-199 | RELAY | 4x50SL | MALE | ROVIGO | TIME | 02: | 03: | 17 |
RATING | 120-159 | RELAY | 4x50MI | MIXED | ROVIGO | TIME | 02: | 26: | 46 |
RATING | 200-239 | RELAY | 4x50MI | MIXED | ROVIGO | TIME | 02: | 50: | 25 |
RATING | 160-199 | RELAY | 4x50MI | FEMALE | VICENZA | TIME | 02: | 52: | 66 |
RATING | 100-119 | RELAY | 4x50MI | MALE | VICENZA | TIME | 02: | 02: | 95 |
RATING | 240-279 | RELAY | 4x50MI | MALE | VICENZA | TIME | 02: | 28: | 73 |
RATING | 100-119 | RELAY | 4x50SL | MIXED | VICENZA | TIME | 02: | 00: | 12 |
RATING | 200-239 | RELAY | 4x50SL | MIXED | VICENZA | TIME | 02: | 15: | 99 |
RATING | 120-159 | RELAY | 4x50SL | MALE | CALDIERO | TIME | 01: | 55: | 44 |
RATING | 240-279 | RELAY | 4x50SL | MALE | CALDIERO | TIME | 02: | 25: | 44 |
RATING | 200-239 | RELAY | 4x50MI | MALE | TRENTO | TIME | 02: | 33: | 20 |
RATING | 200-239 | RELAY | 4x50SL | MIXED | GARDOLO | TIME | 02: | 31: | 74 |
RATING | 120-159 | RELAY | 4x50MI | FEMALE | LIGNANO | TIME | 02: | 45: | 25 |
RATING | 120-159 | RELAY | 4x50SL | FEMALE | LIGNANO | TIME | 02: | 22: | 50 |
RATING | 160-199 | RELAY | 4x50MI | MALE | LIGNANO | TIME | 02: | 07: | 94 |
RATING | 240-279 | RELAY | 4x50MI | MALE | LIGNANO | TIME | 02: | 32: | 10 |
RATING | 120-159 | RELAY | 4x50SL | MALE | LIGNANO | TIME | 01: | 52: | 93 |
RATING | 240-279 | RELAY | 4x50SL | MALE | LIGNANO | TIME | 02: | 15: | 92 |
RATING | 120-159 | RELAY | 4x50MI | MIXED | LIGNANO | TIME | 02: | 21: | 40 |
RATING | 200-239 | RELAY | 4x50MI | MIXED | LIGNANO | TIME | 02: | 43: | 30 |
RATING | 120-159 | RELAY | 4x50SL | MIXED | LIGNANO | TIME | 02: | 02: | 32 |
RATING | 200-239 | RELAY | 4x50SL | MIXED | LIGNANO | TIME | 02: | 20: | 00 |
RATING | 240-279 | RELAY | 4x50MI | MALE | VICENZA | TIME | 02: | 31: | 75 |
RATING | 200-239 | RELAY | 4x50SL | MIXED | VICENZA | TIME | 02: | 21: | 65 |
RATING | 240-279 | RELAY | 4x50MI | MALE | ROVIGO | TIME | 02: | 32: | 73 |
RATING | 120-159 | RELAY | 4x50SL | MALE | CALDIERO | TIME | 01: | 59: | 31 |
RATING | 240-279 | RELAY | 4x50SL | MALE | CALDIERO | TIME | 02: | 18: | 35 |
RATING | 160-199 | RELAY | 4x50MI | FEMALE | LIGNANO | TIME | 03: | 15: | 72 |
RATING | 160-199 | RELAY | 4x50SL | FEMALE | LIGNANO | TIME | 02: | 39: | 83 |
RATING | 240-279 | RELAY | 4x50MI | MALE | LIGNANO | TIME | 02: | 32: | 25 |
RATING | 240-279 | RELAY | 4x50SL | MALE | LIGNANO | TIME | 02: | 15: | 68 |
RATING | 160-199 | RELAY | 4x50MI | MIXED | LIGNANO | TIME | 02: | 58: | 09 |
RATING | 200-239 | RELAY | 4x50MI | MIXED | LIGNANO | TIME | 02: | 44: | 26 |
RATING | 160-199 | RELAY | 4x50SL | MIXED | LIGNANO | TIME | 02: | 37: | 78 |
RATING | 200-239 | RELAY | 4x50SL | MIXED | LIGNANO | TIME | 02: | 20: | 45 |
RATING | 200-239 | RELAY | 4x50SL | MALE | CALDIERO | TIME | 02: | 14: | 17 |
RATING | 120-159 | RELAY | 4x50SL | MALE | TRENTO | TIME | 01: | 56: | 07 |
RATING | 160-199 | RELAY | 4x50SL | MALE | TRENTO | TIME | 02: | 02: | 73 |
RATING | 200-239 | RELAY | 4x50SL | MALE | TRENTO | TIME | 02: | 13: | 76 |
RATING | 120-159 | RELAY | 4x50MI | MIXED | TRENTO | TIME | 02: | 20: | 39 |
RATING | 100-119 | RELAY | 4x50SL | MIXED | GARDOLO | TIME | 02: | 04: | 00 |
RATING | 160-199 | RELAY | 4x50MI | MALE | VICENZA | TIME | 02: | 19: | 96 |
Copyright 2008 © lastshark
|
|
|