Every year | There were 3 workouts per week: 2 in the 50m tank and 1 in the 25m tank |
Period | Metres | Days | Average | pool 25 | pool 50 |
2016-2017 | 366150 | 120 | 3051 | 4882 | 4882 |
2017-2018 | 408200 | 123 | 3319 | 5443 | 5443 |
2018-2019 | 388300 | 123 | 3157 | 5177 | 5177 |
2019-2020 | 248600 | 85 | 2925 | 3315 | 3315 | Total | 1411250 | 451 | | 18817 | 18817 | Average M. | 30027 | 10 | | 400 | 400 | Average D. | 3003 | | | 40 | 40 |
Copyright 2008 © lastshark
|
|
|