THE BEST TIMES
SELECT
|
ATHLETE
|
|
De Monte Andrea
|
| DATE ⇓Sorting | CAT. ⇑Sorting | LOCALITY ⇑Sorting | POOL ⇑Sorting | METRES ⇑Sorting | SPECIALTEIS ⇑Sorting | TIME ⇑Sorting | POINTS ⇓Sorting | CLASS. | | 01-03-2026 | M50 | Verona | 25 | 50 | CRAWL | 00:28:30 | 843.11 | SILVER |
| 01-03-2026 | M50 | Verona | 25 | 50 | CRAWL | 00:29:33 | 0.00 | Relay View |
| 05-01-2025 | M50 | Monastier | 50 | 100 | CRAWL | 01:11:54 | 767.12 | Fifth |
| 16-04-2023 | M45 | Spresiano | 25 | 100 | CRAWL | 01:11:70 | 731.94 | Seventh |
| 31-05-2025 | M50 | Treviso | 50 | 400 | CRAWL | 06:13:04 | 698.58 | Ninth |
| 23-11-2025 | M50 | Belluno | 25 | 50 | FLY | 00:34:75 | 741.87 | Sixth |
| 02-03-2025 | M50 | Verona | 25 | 100 | MEDLEY | 01:22:67 | 731.34 | Sixth |
| 29-06-2025 | M50 | Riccione | 50 | 50 | BREAST | 00:38:13 | 0.00 | in classifica |
| 02-11-2025 | M50 | Montebelluna | 25 | 100 | BREAST | 01:22:74 | 789.34 | BRONZE |
| 01-02-2026 | M50 | Lignano | 50 | 100 | BREAST | 01:28:71 | 768.01 | SILVER |
| 01-03-2026 | M50 | Verona | 25 | 200 | BREAST | 03:09:50 | 769.08 | Sixth | | | | | | AVERAGE | POINTS | 760.04 |
Copyright 2008 © lastshark
|