THE BEST TIMES
SELECT
|
ATHLETE
|
|
Bianchini Greta
|
| DATE ⇓Sorting | CAT. ⇑Sorting | LOCALITY ⇑Sorting | POOL ⇑Sorting | METRES ⇑Sorting | SPECIALTEIS ⇑Sorting | TIME ⇑Sorting | POINTS ⇓Sorting | CLASS. | | 23-11-2025 | M30 | Belluno | 25 | 50 | CRAWL | 00:32:99 | 772.96 | Sixth |
| 14-12-2025 | M30 | Rovigo | 25 | 200 | CRAWL | 02:41:34 | 770.86 | Seventh |
| 01-03-2026 | M30 | Verona | 25 | 400 | CRAWL | 05:35:13 | 780.26 | Fifth |
| 01-02-2026 | M30 | Lignano | 50 | 400 | CRAWL | 05:54:77 | 751.87 | Fourth |
| 04-01-2026 | M30 | Monastier | 50 | 800 | CRAWL | 12:19:20 | 749.91 | Fifth |
| 01-03-2026 | M30 | Verona | 25 | 1500 | CRAWL | 21:58:95 | 786.58 | GOLD |
| 01-02-2026 | M30 | Lignano | 50 | 1500 | CRAWL | 23:33:40 | 751.98 | Fifth |
| 23-11-2025 | M30 | Belluno | 25 | 50 | BREAST | 00:42:22 | 752.49 | Fifth |
| 04-01-2026 | M30 | Monastier | 50 | 50 | BREAST | 00:43:24 | 758.33 | GOLD |
| 01-03-2026 | M30 | Verona | 25 | 200 | BREAST | 03:20:97 | 759.42 | BRONZE | | | | | | AVERAGE | POINTS | 763.47 |
Copyright 2008 © lastshark
|